Filters Reset
Save Search (1)
Save your search to get Alerts
689 Properties
689 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 2 Baths 2,100 SqFt$339,000Active
- 4 Beds 3 Baths 2,155 SqFt$495,000Active Under Contract
5177 S 355TH Avenue, Tonopah, AZ 85354
Listed by Maria Enriquez-Camargo of eXp Realty
Single Family Home
- 4 Beds 3.5 Baths 2,248 SqFt$574,900Active
3971 N 367th Avenue, Tonopah, AZ 85354
Listed by Maria Enriquez-Camargo of eXp Realty
Single Family Home
- 1/19 194 Beds 2 Baths 2,001 SqFt$345,000Active
- 1/28 284 Beds 2 Baths 2,001 SqFt$345,000Active
- 1/12 123 Beds 2 Baths 1,200 SqFt$270,000Active Under Contract
- 1/69 694 Beds 3 Baths 2,155 SqFt$495,000Active Under Contract
3033 N 367th Avenue, Tonopah, AZ 85354
Listed by Maria Enriquez-Camargo of eXp Realty
Single Family Home
- 1/16 163 Beds 2 Baths 1,352 SqFt$339,900Pending
- 1/15 152 Beds 1 Bath 620 SqFt$350,000Active
- 1/9 92 Beds 1 Bath 870 SqFt$350,000Active
- 1/21 214 Beds 2 Baths 1,921 SqFt$409,900Price Dropped by $10K
- 1/18 182 Beds 1 Bath 870 SqFt$350,000Active
- 1/43 433 Beds 2 Baths 2,231 SqFt$424,900Active Under Contract
- 1/24 242 Beds 2 Baths 1,400 SqFt$230,000Active
- 1/29 293 Beds 2 Baths 1,260 SqFt$210,000Active
- 1/22 224 Beds 2 Baths 1,560 SqFt$350,000Price Dropped by $10K
- 1/45 453 Beds 2 Baths 2,171 SqFt$419,000Price Dropped by $30K
- 1/49 494 Beds 2.5 Baths 1,948 SqFt$449,000Price Dropped by $10K
- 1/44 444 Beds 3 Baths 4,240 SqFt$280,250Pending
- 1/13 133.3 Acres$189,900Price Dropped by $9K
- 1/12 1236 Acres$399,999Active
- 1/5 540.02 Acres$100,000Active
- 1/3 340.05 Acres$70,000Active
- 1/3 320 Acres$50,000Active