Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,649 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 2 Baths 2,166 SqFt$475,000Pending
- 1/65 653 Beds 2.5 Baths 3,459 SqFt$1,499,000Open 5/4 12PM-4PM
- 1/37 373 Beds 2 Baths 1,441 SqFt$425,000Open Sat 11AM-2PM
- 1/40 404 Beds 2 Baths 1,925 SqFt$515,000Open Sat 10AM-5PM
- 1/34 343 Beds 2.5 Baths 2,013 SqFt$526,500Open Sun 10:30AM-12:30PM
- 1/21 214 Beds 2 Baths 1,714 SqFt$485,000New
- 3D3 Beds 2 Baths 1,504 SqFt$479,900New
- 1/23 233 Beds 2 Baths 1,667 SqFt$2,175New
- 1/49 494 Beds 3.5 Baths 2,854 SqFt$655,000New
- 1/37 374 Beds 2 Baths 2,286 SqFt$585,000New
- 1/36 363 Beds 2 Baths 1,943 SqFt$499,900New
- 1/50 503 Beds 2 Baths 1,796 SqFt$530,000Active
- 1/42 424 Beds 2 Baths 2,266 SqFt$634,900Pending
- 1/41 413 Beds 1.75 Baths 1,252 SqFt$326,000Active
- 1/28 285 Beds 2.5 Baths 3,094 SqFt$625,000Active
- 1/53 533 Beds 2.5 Baths 2,737 SqFt$1,192,000Active Under Contract
- 1/29 293 Beds 2 Baths 1,575 SqFt$420,000Active
- 1/18 184 Beds 2 Baths 2,105 SqFt$524,999Active Under Contract
- 1/13 133 Beds 1.5 Baths 900 SqFt$340,000Pending
8307 W LAS PALMARITAS Drive, Peoria, AZ 85345
Listed by Helen Grimaldo of eXp Realty
Single Family Home
- 1/64 642 Beds 2.5 Baths 2,749 SqFt$870,000Price Dropped by $5K
12439 W YELLOW BIRD Lane, Peoria, AZ 85383
Listed by Kristine Lopez of eXp Realty
Single Family Home
- 1/36 363 Beds 2.5 Baths 2,600 SqFt$634,900Price Dropped by $15K
- 1/31 313 Beds 2 Baths 1,455 SqFt$399,000Price Dropped by $16K
- 1/39 393 Beds 2 Baths 1,475 SqFt$359,900Active
- 1/14 142 Beds 2 Baths 880 SqFt$99,000Active